Capability Mapping¶
Use this guide to determine which FCC personas your team needs based on the type of documentation you produce.
Decision Matrix by Documentation Type¶
API Documentation¶
| Persona | Phase | Role | Required? |
|---|---|---|---|
| RC (Research Crafter) | Find | Gather API specifications, endpoint inventories | Yes |
| CIA (Catalog Indexer Architect) | Find | Index API endpoints, build searchable catalog | Yes |
| BC (Blueprint Crafter) | Create | Design API specification documents | Yes |
| BV (Blueprint Validator) | Critique | Validate completeness of API schemas | Yes |
| DE (Documentation Evangelist) | Critique | Enforce style guide, review quality | Yes |
| UG (User Guide Crafter) | Create | Produce quick-start guides for API consumers | Recommended |
| STE (Semantic Taxonomy Engineer) | Find | Standardize API terminology across domains | Optional |
Recommended workflow: Extended (20-node)
User Guides and Onboarding¶
| Persona | Phase | Role | Required? |
|---|---|---|---|
| RC (Research Crafter) | Find | Compile user pain points and requirements | Yes |
| BC (Blueprint Crafter) | Create | Design guide structure and content outline | Yes |
| UG (User Guide Crafter) | Create | Write step-by-step instructions | Yes |
| UMC (UI Mockup Crafter) | Create | Generate screenshots and visual aids | Recommended |
| DE (Documentation Evangelist) | Critique | Review for accessibility and clarity | Yes |
| UGCH (User Guide Champion) | Orchestration | Coordinate multi-channel publishing | Optional |
Recommended workflow: Base (5-node) or Extended (20-node)
Compliance and Regulatory Documentation¶
| Persona | Phase | Role | Required? |
|---|---|---|---|
| RC (Research Crafter) | Find | Gather regulatory requirements | Yes |
| DGS (Data Governance Specialist) | All | Ensure API contracts and data flows comply | Yes |
| PTE (Privacy Taxonomy Engineer) | Create | Classify data by sensitivity level | Yes |
| GCA (Governance Compliance Auditor) | Critique | Audit all artifacts against governance frameworks | Yes |
| AMS (Anti-fact Mitigation Specialist) | Critique | Validate factual claims with confidence scoring | Yes |
| TS (Traceability Specialist) | All | Maintain requirement-to-artifact traceability | Yes |
| RBCH (Runbook Champion) | Orchestration | Coordinate compliance-validated operations | Recommended |
Recommended workflow: Complete (24-node)
Architecture Documentation¶
| Persona | Phase | Role | Required? |
|---|---|---|---|
| RC (Research Crafter) | Find | Inventory existing architecture artifacts | Yes |
| RIC (Research Inventory Crafter) | Find | Automate capability matrix creation | Recommended |
| BC (Blueprint Crafter) | Create | Produce architecture diagrams and design documents | Yes |
| BV (Blueprint Validator) | Critique | Validate blueprint completeness and accuracy | Yes |
| DE (Documentation Evangelist) | Critique | Enforce documentation standards | Yes |
| TS (Traceability Specialist) | All | Link requirements to design decisions | Recommended |
| BCHM (Blueprint Champion) | Orchestration | Coordinate multi-artifact blueprint creation | Optional |
Recommended workflow: Extended (20-node)
Operational Runbooks¶
| Persona | Phase | Role | Required? |
|---|---|---|---|
| RC (Research Crafter) | Find | Gather operational requirements and SLAs | Yes |
| BC (Blueprint Crafter) | Create | Design procedure specifications | Yes |
| RB (Runbook Crafter) | Create | Write step-by-step operational procedures | Yes |
| DE (Documentation Evangelist) | Critique | Review and publish runbooks | Yes |
| GCA (Governance Compliance Auditor) | Critique | Validate compliance of operational procedures | Recommended |
| RBCH (Runbook Champion) | Orchestration | Coordinate runbook and compliance validation | Optional |
Recommended workflow: Base (5-node) or Extended (20-node)
Quick Selection Guide¶
| Team Size | Documentation Complexity | Governance Requirements | Recommended Workflow |
|---|---|---|---|
| 1-3 people | Simple (guides, runbooks) | Minimal | Base (5-node) |
| 3-6 people | Moderate (API docs, architecture) | Standard | Extended (20-node) |
| 6+ people | Complex (compliance, multi-project) | Strict | Complete (24-node) |
Category Reference¶
FCC personas are organized into five categories:
| Category | Count | Purpose |
|---|---|---|
| Core | 5 | RC, BC, DE, RB, UG -- the essential FCC cycle |
| Integration | 7 | CIA, UMC, STE, TS, BV, RIC, GCA -- specialized capabilities |
| Governance | 3 | DGS, PTE, AMS -- data governance, privacy, and fact-checking |
| Stakeholder | 5 | CO, SMC, EC, RS, SCP -- coordination, metrics, and publishing |
| Champion | 4 | RCHM, BCHM, UGCH, RBCH -- elevated orchestrators |
Next Steps¶
- Workflow Selection -- Understand each workflow graph in detail
- Governance Overview -- Learn about quality gates and tags
- Understanding Personas -- Deep-dive into persona specifications