FCC Agent Team Framework¶
Orchestrate multi-persona AI workflows for documentation at scale. 147 specialized personas (102 core + 45 vertical) across 20 core categories and 6 vertical packs collaborate through structured Find-Create-Critique cycles with a plugin ecosystem, event bus, observability layer, and human-agent collaboration engine.
How It Works¶
graph LR
F["Find<br/><em>Research & Discover</em>"] --> C["Create<br/><em>Draft & Build</em>"]
C --> CR["Critique<br/><em>Review & Refine</em>"]
CR -->|feedback| F
CR -->|revision| C
Each persona participates in one or more phases. The cycle repeats until quality gates are satisfied. Champions coordinate teams of base personas to ensure coherent output across the entire pipeline. The event bus provides real-time visibility, the observability layer captures structured traces, and the collaboration engine enables human-in-the-loop approval gates.
System Architecture¶
flowchart TB
subgraph boundary["FCC Framework"]
direction TB
Registry["PersonaRegistry\n102 personas, 20 categories"]
SimEngine["SimulationEngine\nDeterministic + AI modes"]
EventBus["EventBus\n81 event types\nThread-safe pub/sub"]
Plugins["PluginSystem\n10 plugin types"]
CollabEngine["CollaborationEngine\nSessions, gates, scoring"]
ActionEngine["ActionEngine\n6 action types\n312 definitions"]
Workflows["WorkflowGraphs\n7 graph variants"]
end
subgraph external["External Systems"]
AIProvider["AI Provider\nAnthropic / OpenAI"]
OTel["OpenTelemetry\nTracing + Metrics"]
Frontend["React Frontend\nD3.js visualizations"]
end
Registry -->|loads personas| SimEngine
SimEngine -->|emits events| EventBus
ActionEngine -->|executes| SimEngine
Workflows -->|traverses nodes| SimEngine
CollabEngine -->|approval gates| SimEngine
Plugins -->|extends| Registry
Plugins -->|subscribes| EventBus
SimEngine -->|API calls| AIProvider
SimEngine -->|spans| OTel
Frontend -->|WebSocket| SimEngine
style boundary fill:#F5F5F5,stroke:#333
style external fill:#ECEFF1,stroke:#666
Framework Evolution¶
timeline
title FCC Framework Evolution
section Foundation
Phase 1-3 : Package structure
: Persona models + YAML loading
: R.I.S.C.E.A.R. spec (10 components)
section Core Engine
Phase 4-6 : Workflow graphs (5-node to 55-node)
: Simulation engine + AI modes
: Action engine (6 types, 312 defs)
section Integration
Phase 7-9 : Event bus (81 types)
: A2A + MCP protocols
: Plugin system (10 types)
section Intelligence
Phase 10-12 : Collaboration engine
: Object model + federation
: Semantic search + RAG
section Maturity
Phase 13-14 : Knowledge graphs
: CLEAR+ evaluation
: EU AI Act compliance (256+ reqs)
section Release
Phase 15 : Documentation overhaul
: Model cards (128)
: v1.0.0 → v1.0.2
Choose Your Path¶
Persona Ecosystem¶
FCC ships with 147 personas (102 core + 45 vertical) organized into 20 core categories + 6 vertical packs:
| Category | Count | Key Personas |
|---|---|---|
| Core | 5 | Research Crafter, Blueprint Crafter, Documentation Evangelist, Runbook Crafter, User Guide Crafter |
| Integration | 8 | Catalog Indexer Architect, UI Mockup Crafter, Semantic Taxonomy Engineer, Traceability Specialist, Blueprint Validator, Research Inventory Crafter, Governance Compliance Auditor, Performance Tuner |
| Governance | 4 | Data Governance Specialist, Privacy Taxonomy Engineer, Anti-fact Mitigation Specialist, Key Vault Config Steward |
| Stakeholder | 5 | Collaboration Orchestrator, SAFe Metrics Crafter, Executive Communicator, Roadmap Synchronizer, Stakeholder Content Publisher |
| Champion | 4 | Research Crafter Champion, Blueprint Crafter Champion, User Guide Crafter Champion, Runbook Crafter Champion |
| Data Engineering | 6 | SQL Query Crafter, Transformation Alchemist, Pipeline Orchestrator, Integration Specialist, Quality Guardian, Automation Scripter |
| ML Lifecycle | 9 | Data Sourcing Specialist, EDA Navigator, Feature Architect, Model Architect, Experiment Scientist, Inference Orchestrator, Insight Reporter, Interpretability Analyst, Model Ops Steward |
| ML Models | 11 | Neural Network Specialist, Logistic Regression Specialist, Gradient Boosted Trees Specialist, Random Forest Specialist, Isolation Forest Specialist, DBSCAN Specialist, Q-Learning Specialist, Siamese Neural Network Specialist, Clustering Specialist, Collaborative Filtering Specialist, Forecasting Analyst |
| DevOps | 3 | Pipeline Builder, DevOps Engineer, User Stories Specialist |
| App Development | 2 | App Maker, Notebook Collaboration Coach |
| Open Science | 4 | FAIR Data Steward, Reproducibility Sentinel, Citizen Science Liaison, Open Access Advocate |
| Responsible AI | 5 | AI Ethics Auditor, Explainability Engineer, AI Risk Manager, AI Compliance Officer, RAI Ontology Engineer |
| JV Collaboration | 4 | Solution Train Coordinator, IP & Licensing Steward, Community Governance Architect, Dependency Orchestrator |
| Docs-as-Code | 4 | Information Architect, Content Strategist, Docs Quality Reviewer, API Documentation Specialist |
| Privacy | 3 | Privacy Impact Assessor, Consent & Rights Manager, Data Ethics Officer |
| Knowledge Graph | 3 | Ontology Architect, Knowledge Broker, Semantic Data Engineer |
| Local-First AI | 4 | Local Model Curator, Edge Inference Engineer, Federation Coordinator, Local-First Sync Architect |
| UX Visualization | 6 | D3 Visualization Architect, Interactive Dashboard Designer, NanoCube Analyst, Real-time Event Renderer, Hypothesis Explorer, UX Accessibility Auditor |
| Protocol Engineering | 6 | A2A Skill Designer, MCP Tool Architect, Event Bridge Orchestrator, WebSocket Stream Manager, Protocol Compliance Auditor, AGENTS.md Generator |
| JV Governance | 6 | IP Evaluation Analyst, Partnership Coordinator, Patent Portfolio Assessor, Open Science Compliance Officer, JV Dependency Auditor, Innovation Registry Steward |
| Healthcare (vertical) | 11 | Clinical Documentation Specialist, Health Data Steward, Clinical Trial Coordinator, Medical Terminology Engineer, Patient Safety Analyst, plus 6 expanded medical personas |
| Finance (vertical) | 11 | Financial Compliance Analyst, Risk Documentation Specialist, Regulatory Filing Coordinator, Financial Data Steward, Audit Trail Engineer, plus 6 expanded financial personas |
| Legal (vertical) | 5 | Legal Document Analyst, Contract Review Specialist, Regulatory Compliance Tracker, Legal Knowledge Engineer, Privacy Regulation Specialist |
| Insurance (vertical) | 6 | Insurance Underwriter Analyst, Actuarial Reserving Specialist, IFRS 17 & Solvency II Reporting Engineer, Claims Fraud Detection Analyst, Reinsurance Treaty Structurer, Parametric & Climate Risk Designer |
| Energy (vertical) | 6 | Grid Model Manager, Energy Settlements Specialist, NERC CIP Compliance Officer, Demand Response Planner, Renewable Energy Integrator, Battery Storage Optimizer |
| Government (vertical) | 6 | Open Data Steward, NIEM Information Exchange Architect, FedRAMP Compliance Lead, Government Privacy Impact Assessor, Civic Service Researcher, Digital Identity Architect |
Framework Capabilities¶
Plugin Ecosystem¶
10 plugin types with entry-point discovery, dependency resolution, and cross-plugin orchestration. Extend FCC with custom personas, engines, scorers, and more.
Event Bus¶
Thread-safe in-process pub/sub with 81 event types, filtering, serialization, and replay. Full visibility into workflow, simulation, and collaboration events.
Observability¶
Structured tracing with OTel compatibility, metrics collection with 7 pre-defined metrics, and console/JSON exporters. The @traced decorator instruments any function.
Collaboration Engine¶
Human-in-the-loop session management with turn-taking, scoring, approval gates, progress tracking, and auditable shared context. Full session recording and replay.
By the Numbers¶
Quick Links¶
| Intent | Resources |
|---|---|
| Learn | What is FCC? |
| Build | Quick Start |
| Govern | Quality Gates |
| Extend | Custom Personas |
| Observe | Event Bus |